RCC is equipped with latest equipment that allows the identification and characterization of crop protection, industrial chemicals and biocidal products by using most advanced technologies. All tests required by major international guidelines are performed in our facility. Currently, we offer more than 65 physico-chemical parameters including explosivity, hydrolysis, photolysis and oxidizing properties.
If any of your study requirements are not listed, please contact us.
Color, odor, Appearance and physical state | Oxidizing or reducing properties | Explosivity (heat, friction and thermal) |
pH | Oxidation/reduction: Chemical incompatibility | Emulsifier content |
Water solubility | Wettability | Molar Absorption Coefficient |
Solubility in organic solvents | Seive analysis (Dry & Wet) | Transport worthiness |
Hydrolysis (Charges for Tier 1 & Tier 2) | Acidity/Alkalinity | Dissolution rate of water soluble bags |
Dissociation constant(s) | Volatality | Dust content (Dustability/Dustiness) |
Moisture content | Ignition test | Cold test |
Melting point/Freezing point | Partition coefficient n-octanol/water (log value) | Bulk density |
Boiling point | Spectra (UV, UV/VB, IR) | Tap density |
Relative density/density/specific gravity | Particle size distribution | Decomposition temperatures |
Viscosity | Corrosivity/Corrosiveness | Attrition Resistant (Friability && attrition characteristics) |
Surface tension | Solvent Content | Solution Stability |
Flammability (solids) | Photolysis | Degree of dissolution |
Flash point (liquids) | Active ingredient content | Partition coefficient |
Vapor pressure | Stability to metal and metal ions | Stability to metal (certified 05 metals) |
Ready biodegradability | Self-ignition temperature | Absorption/desorption |
Flowability | Volatality | Degree of dispersion |
Nominal size range | Miscibility (water/organic solvent) | Iodine index |
Sulphonation index | Emulsion properties | Persistent foam |
Spontaneity of Dispersion | Suspensability | Pourability |
Loss on drying | Conductivity | Low temperature thermal stability |
Surface tension | ETU content % (w/w)/ per point | Weight variation (%) by Technical balance/per point |
Packaging stability (Container content compatibility) | Compatibility with other chemicals | Granulometry |
Physical and chemical properties of active substances and formulated products are conducted according to CIPAC, OECD, OPPTS, US EPA and EU methods.